Position Title | Posting # Sort descending | Location | Employment Classification | Start Date | AHCA Level II Background Screening | Certification/Licensure | Additional Comments | |
---|---|---|---|---|---|---|---|---|
Help Desk Technician 2 | 04/05/2021-1 | IMC Health / Miami-Dade County | Full-time | ASAP | Yes | No | ||
Medical Assistant | 04/05/2021-10 | IMC Health / Lauderhill / Pediatrics | Full-time | ASAP | Yes | Yes | ||
Medical Assistant | 04/05/2021-11 | IMC Health / Miami Lakes | Full-time | ASAP | Yes | Yes | ||
Medical Assistant | 04/05/2021-12 | IMC Health / SW 27th | Full-time | ASAP | Yes | Yes | ||
Medical Records Coordinator | 04/05/2021-13 | IMC Health / Orlando / Pediatrics | Full-time | ASAP | Yes | No | ||
Medical Records Coordinator | 04/05/2021-14 | IMC Health / Miami Lakes | Full-time | ASAP | Yes | No | ||
Market Development Manager | 04/05/2021-15 | IMC Health / Orlando / Pediatrics | Full-time | ASAP | Yes | No | ||
Market Development Manager | 04/05/2021-16 | IMC Health / Miami-Dade County | Full-time | ASAP | Yes | No | ||
Market Development Manager | 04/05/2021-17 | IMC Health / Broward | Full-time | ASAP | Yes | No | ||
Receptionist | 04/05/2021-18 | IMC Health / Bird Road | Full-time | ASAP | Yes | No | ||
Receptionist | 04/05/2021-19 | IMC Health / Homestead / Pediatrics | Full-time | ASAP | Yes | No | ||
Cardiologist | 04/05/2021-2 | IMC Health / Miami-Dade County | Full-time | ASAP | Yes | Yes | ||
Receptionist | 04/05/2021-20 | IMC Health / SW 27th | Full-time | ASAP | Yes | No | ||
Receptionist | 04/05/2021-21 | IMC Health / Lauderhill / Pediatrics | Full-time | ASAP | Yes | No | ||
Receptionist | 04/05/2021-22 | IMC Health / Miami Lakes | Full-time | ASAP | Yes | No | ||
Outreach Representative | 04/05/2021-23 | IMC Health / Lauderhill / Pediatrics | Full-time | ASAP | Yes | No | ||
Outreach Representative | 04/05/2021-24 | IMC Health / Orlando / Pediatrics | Full-time | ASAP | Yes | No | ||
Patient Engagement Representative | 04/05/2021-25 | IMC Health / Miami Lakes | Full-time | ASAP | Yes | No | ||
HEDIS Quality Improvement Coordinator | 04/05/2021-26 | IMC Health / Miami Lakes | Full-time | ASAP | Yes | No | ||
Access Coordinator | 04/05/2021-3 | IMC Health / Bird Road | Full-time | ASAP | Yes | No | ||
Access Coordinator | 04/05/2021-4 | IMC Health / NW 27th / Pediatrics | Full-time | ASAP | Yes | No | ||
Access Coordinator | 04/05/2021-5 | IMC Health / Orlando / Pediatrics | Full-time | ASAP | Yes | No | ||
Primary Care Physician | 04/05/2021-6 | IMC Health / Lauderhill / Pediatrics | Full-time | ASAP | Yes | Yes | ||
Primary Care Physician | 04/05/2021-7 | IMC Health / Miami-Dade County | Full-time | ASAP | Yes | Yes | ||
Appointment Specialist | 04/05/2021-8 | IMC Health / Miami Lakes | Full-time | ASAP | Yes | No | ||
Patient Transport Driver | 04/05/2021-9 | IMC Health / Miami-Dade County | Full-time | ASAP | Yes | Yes | ||
Talent Acquisition Specialist | 04/06/2021 - 001 | Full-time | ASAP | Yes | No | IMC Health is seeking a Talent Acquisition Specialist to join its team full time. This is an exciting opportunity to join a fast-growing team, where you will work to help build and empower a rapidly growing organization
ESSENTIAL DUTIES AND RESPONSIBILITIES
EXPERIENCE AND REQUIRED SKILLS
IMC Health prides itself in offering its associates the following:
EEOE M/F/Veterans/Disabled |